Receive email news and offers from Proven Winners.
Whirlwind®BlueFan FlowerScaevolahybrid
Not Available Online
I purchased a few of your Whirlwind Blue Scaevola to complement some yellow strawflowers. They are awesome. They are totally taking off, they are huge and always blooming. They are absolutely gorgeous and have survived heat, full Kansas sun all day long and several days of severe high winds. We are in a new development so our soil is bad, no time to get much compost in it yet, its really sandy and we have no wind gaurds. These guys have thrived despite all that. I can’t even believe how great they look. Even though they are an annual I am going to keep getting them every year. They are my new favorite. - Victoria, Kansas
Features
Deadheading Not Necessary
Drought Tolerant *
Heat Tolerant
Landscape Plant
Low Maintenance
*Even drought tolerant annual and perennial plants will need water for the first few weeks while they get established. Shrubs and trees will need to be watered for the first year after they are planted. After this, little or no supplemental water will be necessary when planted in the ground. No plant is truly drought tolerant in a container; water is necessary for all plants in containers.
Ornamental Characteristics
Plant Needs
Patent Information
Growing Tips
An application of fertilizer or compost on garden beds and regular fertilization of plants in pots will help ensure the best possible performance.
Other Colors In Whirlwind® Series
| Year | Award | Trial |
|---|---|---|
| 2007 | Top 10 | Mississippi State University |
| 2005 | Top Performer | Ohio State University - Columbus |
| 2004 | Best of 2004 | Ohio State University - Columbus |
| 2006 | Excellent Rating | Boerner Botanical Garden |
| 2006 | Top Performers | Colorado State University |
| 2008 | Top Performer in Ground | Kansas State University |
| 2005 | Consumer Preferred Variety | Ohio State University - Columbus |
| 2005 | Top 25 | Cornell University |
| 2005 | Best of Class | City of Cedar Rapids |
| 2006 | Leader of the Pack Early Season | North Carolina State, JC Raulston Arboretum |
| 2006 | Top Performer | Michigan State University |
| 2007 | Leader of the Pack Early Season | North Carolina State, JC Raulston Arboretum |
| 2005 | Top Performer | Kansas State University |
| 2009 | Prairie Star | Kansas State University |
| 2005 | Leader of the Pack Early Season | North Carolina State, JC Raulston Arboretum |
| 2005 | Leader of the Pack Summer | North Carolina State, JC Raulston Arboretum |
| 2004 | Top Performer | Missouri Botanic Garden |
| 2005 | Summer Winner | University of Florida |
| 2005 | High Performer | University of Florida |
| 2007 | Outstanding Performer | Texas A & M - East Texas Bedding Plant Trial |
| 2006 | Best Varieties | Colorado State University |
| 2007 | Top Performer | University Laval |
| 2004 | Consumer Preferred Variety | Ohio State University - Columbus |
| 2007 | Top Performer | Longwood Gardens |
| 2004 | Top Performer | Kansas State University |
| 2004 | Prairie Star | Kansas State University |
| 2007 | Leader of the Pack Summer | North Carolina State, JC Raulston Arboretum |
| 2009 | Top Performer | Kansas State University |
| 2006 | Top Rated Performer | Virginia Tech |
| 2006 | Top Rated Performer | Delaware Valley College, Henry Schmeider Arboretum |
| 2004 | Best New Performers | Oklahoma State University Botanical Gardens |
| 2005 | Top Performer | Ohio State University - Columbus |







