Sign Up For Proven Winners Emails!
Receive email news and offers from Proven Winners.
Pink Chablis®Dead NettleLamiummaculatum
Pink Chablis®
Dead Nettle
Lamium
maculatum
Not Available Online
Deer-resistant
Features
A frothy confection of silver and green foliage with cotton candy pink flowers; heat tolerant
Deadheading Not Necessary
Deer Resistant
Drought Tolerant *
Fall Interest
Heat Tolerant
Landscape Plant
Low Maintenance
Native to the Americas
*Even drought tolerant annual and perennial plants will need water for the first few weeks while they get established. Shrubs and trees will need to be watered for the first year after they are planted. After this, little or no supplemental water will be necessary when planted in the ground. No plant is truly drought tolerant in a container; water is necessary for all plants in containers.
Ornamental Characteristics
Flower Color:
Pink
Foliage Color:
Silver
Garden Height:
8 - 12"; Short
Trails Up To:
24
Spacing:
10 - 14"
Habit:
Spreading
Container Plant Style:
Spiller - Trails over the side of a container
Plant Needs
Duration:
Perennial
Bloom Time:
Spring through Summer
Hardy Temp:
-30°F (-34°C)
Exposure:
Plant in sun or shade
Water Needs:
Normal
Maintenance:
Easy
Uses:
Landscapes and containers
Plant alone or in combinations in all container types and landscapes
Patent Information
Pink Chablis® Lamium maculatum 'Checkin' USPP17,925
Growing Tips
Self-cleaning, no deadheading necessary.
| Year | Award | Trial |
|---|---|---|
| 2005 | Top Pick | Dallas Arboretum |
| 2007 | Top Performer | Ohio State University - Columbus |
| 2006 | Excellent Rating | Boerner Botanical Garden |
| 2007 | Knock Your Socks Off | University of Georgia |
| 2006 | Best New Perennials | Patriot News Pennsylvania |
| 2009 | Best of Breed Winter | North Carolina State, JC Raulston Arboretum |
| 2007 | Leader of the Pack Early Season | North Carolina State, JC Raulston Arboretum |
| 2007 | Top Performer-Perennial | Colorado State University |
| 2006 | Exciting Perennial | University of Minnesota |
| 2005 | Leader of the Pack Summer | North Carolina State, JC Raulston Arboretum |
| 2005 | Best of Breed | North Carolina State, JC Raulston Arboretum |
| Good Performer | Chicago Botanic Garden | |
| 2005 | Leader of the Pack Early Season | North Carolina State, JC Raulston Arboretum |
| 2007 | Leaders of the Pack - Later Winter | North Carolina State, JC Raulston Arboretum |
| 2007 | Best of Breed - Winter | North Carolina State, JC Raulston Arboretum |
| 2007 | Top Performer | University Laval |
| 2006 | Arboretum Approved | Dallas Arboretum |
| 2007 | Best of Breed | North Carolina State, JC Raulston Arboretum |
| 2007 | Leader of the Pack Summer | North Carolina State, JC Raulston Arboretum |
| 2005 | Top Performer | Ohio State University - Columbus |







