Augusta®Blue SkiesCupflowerNierembergiahybrid
Augusta®
Blue Skies
Cupflower
Nierembergia
hybrid
Not Available Online
Features
Best Seller Deadheading Not Necessary
Heat Tolerant
Landscape Plant
Low Maintenance
Needs Good Drainage
Ornamental Characteristics
Flower Color:
Lavender
Foliage Color:
Green
Garden Height:
8 - 12"; Short
Trails Up To:
24
Spacing:
8 - 12"
Habit:
Trailing
Container Plant Style:
Filler - Intermingles well with other plants to fill in the middle ground of a combination
Plant Needs
Duration:
Annual
Bloom Time:
Planting to Frost
Hardy Temp:
28°F (-2°C)
Exposure:
Sun or partial sun
Water Needs:
Normal
Maintenance:
Easy
Uses:
Landscapes and containers
Great in both landscapes and containers.
Patent Information
Augusta® Blue Skies Nierembergia hybrid 'USNRB1201' USPPAF, CPBRAF
Growing Tips
Great heat tolerant annual.
To perform well in landscapes this plant will need good drainage.
A yearly application of fertilizer or compost on garden beds and regular fertilization of plants in pots will help ensure the best possible performance.
To perform well in landscapes this plant will need good drainage.
A yearly application of fertilizer or compost on garden beds and regular fertilization of plants in pots will help ensure the best possible performance.
Our Videos
Watch for special videos about our products from staff and guests!
Other Videos
See what other people are saying about Blue Skies!
Other Colors In Augusta® Series
| Year | Award | Trial |
|---|---|---|
| 2009 | Top Performer | Oregon State University |
| Remained green and healthy with beautiful flowers late into season. | ||
| 2009 | Top Performers | Delaware Valley College, Henry Schmieder Arboretum |
| 2010 | Top Performer | Oklahoma State University Botanical Gardens |
| Remained green and healthy with beautiful flowers late into the season. | ||
| 2010 | Excellent | Massachusetts Horticultural Society at Elm Bank |
| 2009 | Outstanding | Disney Winter Trials |
| 2009 | Silver Medal | Champaign County Illinois Master Gardener Idea Garden |
| ...enchanted us with frilly foliage and true light sky blue blooms all season. Ann Tice | ||
| 2009 | Top Performer | University of Minnesota |
| 2009 | Best Varieties | Penn State |
| 2010 | Outstanding | Disney |
| Beautiful bed, no maintenance, consistent full plant habit, nonstop color, strong plants | ||
| 2009 | Excellent Rating | Boerner Botanical Garden |
| 2009 | Top Performer | Kansas State University |
| 2009 | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum |
| 2009 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
| 2009 | Top Performer | Longwood Gardens |
| 2009 | Hot Plant | Virginia Tech |
| 2009 | Top 20 | Missouri Botanic Garden |
| 2009 | Best-Looking Flowers | University of Delaware |







