Best Regional Plants
Plant Name | Genus | Award | Trial |
Region![]() |
Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | University of Wisconsin | Midwest | 2018 |
5a 5b |
4 5 |
GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
White Knight® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |
Rockapulco® Coral Reef Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Iowa State - Reiman Gardens | Midwest | 2011 |
5a 5b |
|
Superbells® Double White Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |
Margarita Sweet Potato Vine Ipomoea batatas | Ipomoea | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |
Sunsatia® Coconut Nemesia hybrid | Nemesia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
Rockapulco® Purple Double Impatiens Impatiens walleriana | Impatiens | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |