Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Bluebird II Nemesia fruticans | Nemesia | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Campfire® Marshmallow™ Bidens | Bidens | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| ColorBlaze® Newly Noir™ Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
| Supertunia Vista® Jazzberry® Petunia | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Best Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
| White Knight® II sweet alyssum Lobularia | Lobularia | Perfect Score | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Supertunia® Lovie Dovie™ Petunia | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Silver Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| Sky Fire Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Freckles Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Margarita Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Silver Mound Wormwood Artemisia schmidtiana | Artemisia | Best Perennials at the Zoo | Cincinnati Zoo and Botanical Garden | Midwest | 2005 | 6a | 6 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |
| Dragon Wing® Pink Angelwing Begonia Begonia | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |




