Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Blue My Mind® Dwarf Morning Glory Evolvulus | Evolvulus | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Luscious® Royale Cosmo Lantana camara | Lantana | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Supertunia Mini Vista® Pink Star Petunia | Petunia | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Whirlwind® Blue II Fan Flower Scaevola aemula | Scaevola | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Highlight Plant Week 8/24 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Double Up™ Pink Begonia semperflorens | Begonia | Highlight Plant Week 8/10 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Heart to Heart® 'Splash of Wine' Shade Caladium Caladium hortulanum | Caladium | Highlight Plant Week 8/17 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| 'Sage Advice' Russian Sage Perovskia atriplicifolia | Perovskia | Top Performer - Perennial | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Surefire® Cherry Cordial™ Begonia | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Superbells® Coral Sun™ Calibrachoa | Calibrachoa | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Superbells® Yellow IV Calibrachoa | Calibrachoa | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Graceful Grasses® Prince Tut™ Dwarf Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Graceful Grasses® Queen Tut™ Dwarf Papyrus Cyperus prolifer | Cyperus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Augusta® Lavender Heliotrope Heliotropium | Heliotropium | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Shadowland® 'Autumn Frost' Hosta hybrid | Hosta | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |




