Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Campfire® Marshmallow™ Bidens | Bidens | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Supertunia Mini Vista® Pink Star Petunia | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Catalina® Pink II Wishbone Flower Torenia | Torenia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Supertunia Mini Vista® Yellow Petunia | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Supertunia Mini Vista® Hot Pink Petunia | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Mojave® Yellow II Purslane Portulaca umbraticola | Portulaca | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
| Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| 'Purple Queen' Purple Spiderwort Tradescantia pallida | Tradescantia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Suncredible® Saturn™ Sunflower Helianthus | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Whirlwind® Blue II Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |




