Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Goldsturm Black-Eyed Susan Rudbeckia fulgida | Rudbeckia | Knock Your Socks Off | University of Georgia | Southeast | 2006 | 7b | 8 |
| 'Flamenco Samba' Cuphea llavea | Cuphea | Knock Your Socks Off | University of Georgia | Southeast | 2006 | 7b | 8 |
| 'Red Sensation' False Dracaena Cordyline australis | Cordyline | Knock Your Socks Off | University of Georgia | Southeast | 2006 | 7b | 8 |
| Diamond Frost® Euphorbia | Euphorbia | Knock Your Socks Off | University of Georgia | Southeast | 2006 | 7b | 8 |
| Goldsturm Black-Eyed Susan Rudbeckia fulgida | Rudbeckia | Knock Your Socks Off | University of Georgia | Southeast | 2006 | 7b | 8 |
| 'Flamenco Samba' Cuphea llavea | Cuphea | Knock Your Socks Off | University of Georgia | Southeast | 2006 | 7b | 8 |
| 'Red Sensation' False Dracaena Cordyline australis | Cordyline | Knock Your Socks Off | University of Georgia | Southeast | 2006 | 7b | 8 |
| 'Flamenco Samba' Cuphea llavea | Cuphea | Visitors Choices | University of Georgia | Southeast | 2006 | 7b | 8 |
| 'Flamenco Samba' Cuphea llavea | Cuphea | Visitors Choices | University of Georgia | Southeast | 2006 | 7b | 8 |
| 'Flamenco Samba' Cuphea llavea | Cuphea | Visitors Choices | University of Georgia | Southeast | 2006 | 7b | 8 |
| 'Flamenco Samba' Cuphea llavea | Cuphea | Visitors Choices | University of Georgia | Southeast | 2006 | 7b | 8 |
| Diamond Frost® Euphorbia | Euphorbia | Best Old Variety | University of Georgia | Southeast | 2007 | 7b | 8 |
| Diamond Frost® Euphorbia | Euphorbia | Best Old Variety | University of Georgia | Southeast | 2007 | 7b | 8 |
| Diamond Frost® Euphorbia | Euphorbia | Best Old Variety | University of Georgia | Southeast | 2007 | 7b | 8 |
| Diamond Frost® Euphorbia | Euphorbia | Best Old Variety | University of Georgia | Southeast | 2007 | 7b | 8 |
| 'Flamenco Samba' Cuphea llavea | Cuphea | Knock Your Socks Off | University of Georgia | Southeast | 2007 | 7b | 8 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Knock Your Socks Off | University of Georgia | Southeast | 2007 | 7b | 8 |
| Pink Chablis® Dead Nettle Lamium maculatum | Lamium | Knock Your Socks Off | University of Georgia | Southeast | 2007 | 7b | 8 |
| 'Limelight' Panicle Hydrangea Hydrangea paniculata | Hydrangea | Knock Your Socks Off | University of Georgia | Southeast | 2007 | 7b | 8 |
| Goldilocks Creeping Jenny Lysimachia nummularia | Lysimachia | Knock Your Socks Off | University of Georgia | Southeast | 2007 | 7b | 8 |




