Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Butterfly Deep Pink Pentas lanceolata | Pentas | Flame Proof | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Butterfly Red Pentas lanceolata | Pentas | Flame Proof | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Butterfly White Pentas lanceolata | Pentas | Flame Proof | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Flame Proof | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| 'Flamenco Samba' Cuphea llavea | Cuphea | Flame Proof | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Butterfly Deep Rose Pentas lanceolata | Pentas | Flame Proof | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Butterfly Deep Pink Pentas lanceolata | Pentas | Flame Proof | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Butterfly Red Pentas lanceolata | Pentas | Flame Proof | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Butterfly White Pentas lanceolata | Pentas | Flame Proof | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| 'Sweet Caroline Light Green' Sweet Potato Vine Ipomoea batatas | Ipomoea | North Texas Winners Circle | Dallas Arboretum | Southwest | 2003 | 8a | 9 |
| 'Sweet Caroline Light Green' Sweet Potato Vine Ipomoea batatas | Ipomoea | North Texas Winners Circle | Dallas Arboretum | Southwest | 2003 | 8a | 9 |
| Snow Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Daredevil® Rosita Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Island Giants® Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia | Torenia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |




