Best Regional Plants
Plant Name | Genus | Award | Trial |
Region![]() |
Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Limon Blush™ Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Sunsatia® Coconut Nemesia hybrid | Nemesia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2018 | 4 | |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2006 | 5b | 6 |
Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2021 | 4 | |
Gays Delight Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
Coffee Cups Elephant's Ear Colocasia esculenta | Colocasia | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top 10 Plant | University of Minnesota - Morris | Midwest | 2021 | 4 | |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Superbells® Double Twilight™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Gold Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Superbells® Double White Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Rockapulco® Purple Double Impatiens Impatiens walleriana | Impatiens | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2012 | 4 | |
ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2021 |
5a 5b |
7 |
Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
Illusion® Midnight Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Minnesota - Morris | Midwest | 2019 | 4 | |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2009 |
3a 3b |
3 |