Best Regional Plants
Plant Name | Genus | Award | Trial |
Region![]() |
Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
Lemon Coral® Sedum mexicanum | Sedum | Silver Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | Perfect Score | University of Minnesota - Morris | Midwest | 2023 | 4 | |
ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | University of Wisconsin | Midwest | 2018 |
5a 5b |
4 5 |
Superbells® Tangerine Punch™ Calibrachoa hybrid | Calibrachoa | Top Performer | University of Wisconsin | Midwest | 2018 |
5a 5b |
4 5 |
Rockapulco® Coral Reef Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
Gays Delight Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
Efanthia Wood Spurge Euphorbia amygdaloides hybrid | Euphorbia | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
Efanthia Wood Spurge Euphorbia amygdaloides hybrid | Euphorbia | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2021 |
5a 5b |
7 |
Lemon Coral® Sedum mexicanum | Sedum | Top Perfomer | University of Wisconsin | Midwest | 2012 |
5a 5b |
4 5 |
GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Unplugged® Pink Salvia hybrid | Salvia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
Superbells® Cherry Star Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |