Best Regional Plants
Plant Name | Genus | Award | Trial |
Region![]() |
Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Illusion® Midnight Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2009 | 5b | 5 |
Lemon Coral® Sedum mexicanum | Sedum | Silver Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Limon Blush™ Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2023 | 5b | 5 |
Superbells® Double White Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | University of Wisconsin | Midwest | 2018 |
5a 5b |
4 5 |
Hippo® Rose Polka Dot Plant Hypoestes phyllostachya | Hypoestes | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
Graceful Grasses® Vertigo® Purple Fountain Grass Pennisetum purpureum | Pennisetum | Top Performer | University of Wisconsin | Midwest | 2011 |
5a 5b |
4 5 |
Coffee Cups Elephant's Ear Colocasia esculenta | Colocasia | Bronze Medal | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |
Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | University of Wisconsin | Midwest | 2010 |
5a 5b |
4 5 |
Snowstorm® Snow Globe® Bacopa Sutera cordata | Sutera | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2019 |
3a 3b |
3 |
Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Bronze Medal | University of Illinois-Champaign County Master Gardeners | Midwest | 2007 | 5b | 6 |
Rockapulco® Coral Reef Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2011 | 5b | 5 |
ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
Sunsatia® Coconut Nemesia hybrid | Nemesia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2008 | 5b | 5 |