Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Limon Blush™ Coleus scutellarioides | Coleus | Excellent Rating | Boerner Botanical Garden | Midwest | 2008 | 5b | 4 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Excellent Rating | Boerner Botanical Garden | Midwest | 2009 | 5b | 4 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Excellent Rating | Boerner Botanical Garden | Midwest | 2009 | 5b | 4 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Excellent Rating | Boerner Botanical Garden | Midwest | 2009 | 5b | 4 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Very Good | Boerner Botanical Garden | Midwest | 2012 | 5b | 4 |
| Superbells® Pomegranate Punch™ Calibrachoa hybrid | Calibrachoa | Outstanding | Boerner Botanical Garden | Midwest | 2013 | 5b | 4 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | Boerner Botanical Garden | Midwest | 2019 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2021 | 5b | 4 |
| Graceful Grasses® Curly Wurly Corkscrew Rush Juncus effusus | Juncus | Top Performer | Boerner Botanical Garden | Midwest | 2022 | 5b | 4 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | Boerner Botanical Garden | Midwest | 2022 | 5b | 4 |
| Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2023 | 5b | 4 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Supertunia® Bermuda Beach® Petunia hybrid | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Dragon Wing® Red Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Space Age® Europa™ Rex begonia Begonia rex | Begonia | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Persian Shield Strobilanthes dyerianus | Strobilanthes | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Black Heart Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| ColorBlaze® Strawberry Drop Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Freckles Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |



