Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Diamond Frost® Euphorbia hybrid | Euphorbia | Field Day Top Pick | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Catalina® Midnight Blue Wishbone Flower Torenia hybrid | Torenia | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Luscious® Grape Lantana montevidensis | Lantana | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Lavender Chiffon® Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia hybrid | Torenia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Rockapulco® White II Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Catalina® Gilded Grape™ Wishbone Flower Torenia hybrid | Torenia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Pick | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Daredevil® Snow Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| White Chiffon® Rose of Sharon Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Pink Chablis® Dead Nettle Lamium maculatum | Lamium | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |




