Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Diamond Frost® Euphorbia | Euphorbia | Field Day Top Pick | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Lavender Chiffon® Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| White Chiffon® Rose of Sharon Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Fishnet Stockings Coleus scutellarioides | Coleus | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| 'Prima Angelina' Stonecrop Sedum rupestre | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Snow Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Pink Chablis® Dead Nettle Lamium maculatum | Lamium | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Fishnet Stockings Coleus scutellarioides | Coleus | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Diamond Frost® Euphorbia | Euphorbia | Flame Proof | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Black Pearl Pepper Capsicum | Capsicum | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Fishnet Stockings Coleus scutellarioides | Coleus | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Island Giants® Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| 'Prima Angelina' Stonecrop Sedum rupestre | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Snow Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Island Giants® Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |




