Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
| Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Limon Blush™ Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Laguna® Royale Blue Pearl Lobelia erinus | Lobelia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Daredevil® Mulberry Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Limon Blush™ Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Graceful Grasses® Fiber Optic Grass Isolepis (Scirpus) cernua | Isolepis (Scirpus) | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Supertunia Mini Vista® Midnight Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Big Leaf Creeping Wire Vine Muehlenbeckia complexa | Muehlenbeckia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |



