Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Superbells® Double Orange Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Plant of Distinction | University of Georgia | Southeast | 2019 | 7b | 8 |
| Sunstar® Rose Egyptian Star Flower Pentas lanceolata | Pentas | Plant of Distinction | University of Georgia | Southeast | 2019 | 7b | 8 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Best of the Best | University of Georgia | Southeast | 2019 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Best of the Best | University of Georgia | Southeast | 2004 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Best of the Best | University of Georgia | Southeast | 2002 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Classic City Award | University of Georgia | Southeast | 2004 | 7b | 8 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | University of Georgia | Southeast | 2004 | 7b | 8 |



