Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Festival Star® Hardy Baby's Breath Gypsophila paniculata | Gypsophila | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Island Giants® Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Snow Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Island Giants® Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Diamond Frost® Euphorbia | Euphorbia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Island Giants® Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Supertunia Vista® Silverberry Petunia | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Diamond Frost® Euphorbia | Euphorbia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Summer Wave® Trailing Large Blue Wishbone Flower Torenia | Torenia | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Lavender Chiffon® Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Artist® Blue Flossflower Ageratum | Ageratum | Rising Star | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Superbells® Yellow Chiffon™ Calibrachoa | Calibrachoa | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Snow Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Limon Blush™ Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Summer Wave® Trailing Large Violet Wishbone Flower Torenia | Torenia | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Superbells® Yellow Chiffon™ Calibrachoa | Calibrachoa | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |




