Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Festival Star® Hardy Baby's Breath Gypsophila paniculata | Gypsophila | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| 'Flamenco Samba' Cuphea llavea | Cuphea | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Field Day Top Pick | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Daredevil® Rosita Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Rockapulco® White Double Impatiens Impatiens walleriana | Impatiens | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Beth's Blue® Star Flower Isotoma axillaris | Isotoma | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Summer Wave® Trailing Large Blue Wishbone Flower Torenia hybrid | Torenia | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Dragon Wing® Red Angelwing Begonia Begonia hybrid | Begonia | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| 'Prima Angelina' Stonecrop Sedum rupestre | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Pink Chablis® Dead Nettle Lamium maculatum | Lamium | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Rising Star | Dallas Arboretum | Southwest | 2005 | 8a | 9 |



