Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Diamond Snow® Euphorbia hybrid | Euphorbia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Bright Lights™ Purple African Daisy Osteospermum hybrid | Osteospermum | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Bright Lights™ White African Daisy Osteospermum hybrid | Osteospermum | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Sunstar® Pink Egyptian Star Flower Pentas lanceolata | Pentas | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Sunstar® Red Egyptian Star Flower Pentas lanceolata | Pentas | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Sunstar® Rose Egyptian Star Flower Pentas lanceolata | Pentas | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Mojave® Red Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| ColorBlaze® Wicked Hot® Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Superbells® Watermelon Punch™ Calibrachoa hybrid | Calibrachoa | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Sunsatia® Cranberry Red Nemesia hybrid | Nemesia | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Sunstar® Lavender Egyptian Star Flower Pentas lanceolata | Pentas | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Superbells® Blackcurrant Punch™ Calibrachoa hybrid | Calibrachoa | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Superbells® Double Blue Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Sunstar® Pink Egyptian Star Flower Pentas lanceolata | Pentas | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2019 | 10a | 11 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top 12 Performer | University of Florida - Fort Lauderdale | Southeast | 2020 | 10a | 11 |



