Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Superbells® Double Blue Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer - Hanging Baskets | University of Minnesota - Morris | Midwest | 2019 | 4 | |
| Superbells® Dreamsicle® Calibrachoa hybrid | Calibrachoa | Top Performer - Hanging Baskets | University of Minnesota - Morris | Midwest | 2019 | 4 | |
| Superbells® Honeyberry™ Calibrachoa hybrid | Calibrachoa | Top Performer - Hanging Baskets | University of Minnesota - Morris | Midwest | 2019 | 4 | |
| Luscious® Goldengate™ Lantana camara | Lantana | Top Performer | University of Minnesota - Morris | Midwest | 2020 | 4 | |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Morris | Midwest | 2020 | 4 | |
| Supertunia® Honey™ Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2020 | 4 | |
| Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2020 | 4 | |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Minnesota - Morris | Midwest | 2020 | 4 | |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Morris | Midwest | 2020 | 4 | |
| Supertunia® Royal Velvet® Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2020 | 4 | |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Minnesota - Morris | Midwest | 2020 | 4 | |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |
| Rockapulco® Purple Double Impatiens Impatiens walleriana | Impatiens | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |
| Rockapulco® Purple Double Impatiens Impatiens walleriana | Impatiens | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |
| Rockapulco® Purple Double Impatiens Impatiens walleriana | Impatiens | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top 10 | University of Minnesota - Grand Rapids | Midwest | 2008 |
3a 3b |
3 |



