Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Diamond Frost® Euphorbia hybrid | Euphorbia | Rising Star | Dallas Arboretum | Southwest | 2007 | 8a | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Pick | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
| Festival Star® Hardy Baby's Breath Gypsophila paniculata | Gypsophila | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Field Day Top Pick | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Catalina® Midnight Blue Wishbone Flower Torenia hybrid | Torenia | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Lavender Chiffon® Hibiscus syriacus | Hibiscus | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Laguna® Royale Blue Pearl Lobelia erinus | Lobelia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Big Leaf Creeping Wire Vine Muehlenbeckia complexa | Muehlenbeckia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Supertunia Mini Vista® Midnight Petunia hybrid | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |



