Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Diamond Frost® Euphorbia | Euphorbia | Perfect Score All Season | Oklahoma State University Botanical Gardens | Southwest | 2018 | 6b | 8 |
| Luscious® Goldengate™ Lantana camara | Lantana | Perfect Score all Season | Oklahoma State University Botanical Gardens | Southwest | 2019 | 6b | 8 |
| Luscious® Citrus Blend™ II Lantana camara | Lantana | Top Performer | Dallas Arboretum | Southwest | 2019 | 8a | 9 |
| Goldilocks Rocks® II Bidens ferulifolia | Bidens | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2019 | 6b | 8 |
| Dragon Wing® Red Angelwing Begonia Begonia | Begonia | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| 'Sweet Caroline Light Green' Sweet Potato Vine Ipomoea batatas | Ipomoea | Flame Proof | Dallas Arboretum | Southwest | 2003 | 8a | 9 |
| Supertunia Vista® Snowdrift™ Petunia | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| 'Sweet Caroline Light Green' Sweet Potato Vine Ipomoea batatas | Ipomoea | Arboretum Approved | Dallas Arboretum | Southwest | 2003 | 8a | 9 |
| Island Giants® Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Flambe® Yellow Strawflower Chrysocephalum apiculatum | Chrysocephalum | Rising Str | Dallas Arboretum | Southwest | 2010 | 8a | 9 |
| Variegatum Sedum lineare | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Catalina® Midnight Blue Wishbone Flower Torenia | Torenia | FlameProof Plants | Dallas Arboretum | Southwest | 2020 | 8a | 9 |
| ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer | Dallas Arboretum | Southwest | 2021 | 8a | 9 |
| Variegatum Sedum lineare | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Snow Princess® Sweet Alyssum Lobularia | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Boldly™ Dark Red Geranium Pelargonium interspecific | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2013 | 6b | 8 |
| Supertunia Mini Vista® Yellow Petunia | Petunia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Island Giants® Heart of the Jungle® elephant's ear Colocasia esculenta | Colocasia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2009 | 6b | 8 |
| Superbells® Yellow Chiffon™ Calibrachoa | Calibrachoa | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2012 | 6b | 8 |




