Best Regional Plants
| Plant Name | Genus | Award | Trial |
Region |
Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2010 | 6b | 8 |
| Fishnet Stockings Coleus scutellarioides | Coleus | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Fishnet Stockings Coleus scutellarioides | Coleus | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| 'Prima Angelina' Stonecrop Sedum rupestre | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Small Leaf Creeping Wire Vine Muehlenbeckia axillaris | Muehlenbeckia | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Perfect Score All Season | Oklahoma State University Botanical Gardens | Southwest | 2018 | 6b | 8 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| Diamond Frost® Euphorbia | Euphorbia | Top Pick | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Limon Blush™ Coleus scutellarioides | Coleus | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2008 | 6b | 8 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer - Hanging Basket - Sun | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| Blue My Mind® XL Dwarf Morning Glory Evolvulus | Evolvulus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Snow Princess® Sweet Alyssum Lobularia | Lobularia | Rising Star | Dallas Arboretum | Southwest | 2011 | 8a | 9 |
| Luscious® Royale Cosmo Lantana camara | Lantana | Perfect Score All Season | Oklahoma State University Botanical Gardens | Southwest | 2020 | 6b | 8 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Arboretum Approved | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Sweet Caroline Raven™ II Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Flame Proof & Top Performer | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Artist® Blue Flossflower Ageratum | Ageratum | Rising Star | Dallas Arboretum | Southwest | 2006 | 8a | 9 |
| Superbena® Cobalt™ Verbena | Verbena | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Dragon Wing® Pink Angelwing Begonia Begonia | Begonia | Flame Proof | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Artist® Blue Flossflower Ageratum | Ageratum | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |




