Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Southern Blaze™ Red Hot Phlox drummondii | Phlox | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Island Giants™ Coffee Cups elephant's ear Colocasia esculenta | Colocasia | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Laguna® Royale Azure Lobelia erinus | Lobelia | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Southern Blaze™ Bright Pink Phlox drummondii | Phlox | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Virtuoso® Classy Carmine™ Dahlia variabilis | Dahlia | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Virtuoso® Pinkerific™ Dahlia variabilis | Dahlia | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Mojave® Mango purslane Portulaca oleracea | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Mojave® Fuchsia Purslane Portulaca oleracea | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Mojave® Tangerine II Purslane Portulaca oleracea | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Mojave® Pink Purslane Portulaca umbraticola | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Mojave® Red Purslane Portulaca umbraticola | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |



