Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Maestro® Gold hummingbird mint Agastache hybrid | Agastache | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Supertunia Mini Vista® Pink Cloud™ Petunia hybrid | Petunia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire® White Begonia benariensis | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Sweetheart Shadowstorm™ ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Sweetheart Shadowstorm™ ornamental sweet potato vine Ipomoea batatas | Ipomoea | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |



