Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Totally Tempted® Frosted Violets™ cuphea Cuphea procumbens | Cuphea | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Virtuoso® Classy Carmine™ Dahlia variabilis | Dahlia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Supertunia® Bermuda Beach® Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Unplugged® White Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Space Age® Triton™ Rex begonia Begonia rex | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia Mini Vista® Plum Veined Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Virtuoso® Classy Carmine™ Dahlia variabilis | Dahlia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia® Pink Tiara™ petunia Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Virtuoso® Rad Raz® Dahlia variabilis | Dahlia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |



