Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Space Age® Black Hole™ Rex begonia Begonia rex | Begonia | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Stardiva® Blue fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire® Red Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |



