Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Gays Delight Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
| Efanthia Wood Spurge Euphorbia amygdaloides hybrid | Euphorbia | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
| Icicles Licorice Plant Helichrysum thianschanicum | Helichrysum | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
| ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
| Gays Delight Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2005 | 7b | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Best Geranium | Colorado State University | Mountain | 2005 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Trial Manager's Favorite | Colorado State University | Mountain | 2005 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Superior | Colorado State University | Mountain | 2005 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Superior | Colorado State University | Mountain | 2005 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Superior | Colorado State University | Mountain | 2005 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Superior | Colorado State University | Mountain | 2005 | 5b | 5 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Best Geranium | Colorado State University | Mountain | 2005 | 5b | 5 |
| Festival Star® Hardy Baby's Breath Gypsophila paniculata | Gypsophila | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |
| Summer Wave® Trailing Large Violet Wishbone Flower Torenia hybrid | Torenia | Top Pick | Dallas Arboretum | Southwest | 2005 | 8a | 9 |



