Best Regional Plants
Plant Name | Genus | Award | Trial | Region |
Year![]() |
Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Icicles Licorice Plant Helichrysum thianschanicum | Helichrysum | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
Gays Delight Coleus scutellarioides | Coleus | Top Performer | University of Illinois-Champaign County Master Gardeners | Midwest | 2005 | 5b | 6 |
Supertunia® Silver Petunia hybrid | Petunia | Gardener Selects | Penn State University | Northeast | 2005 | 6a |
5 6 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Best Petunia (Spreading) | Colorado State University | Mountain | 2005 | 5b | 5 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Best Petunia (Spreading) | Colorado State University | Mountain | 2005 | 5b | 5 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Best Petunia (Spreading) | Colorado State University | Mountain | 2005 | 5b | 5 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Best Petunia (Spreading) | Colorado State University | Mountain | 2005 | 5b | 5 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Superior | Colorado State University | Mountain | 2005 | 5b | 5 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Superior | Colorado State University | Mountain | 2005 | 5b | 5 |
Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Best Geranium | Colorado State University | Mountain | 2005 | 5b | 5 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Supertunia® Silver Petunia hybrid | Petunia | Gardener Selects | Penn State University | Northeast | 2005 | 6a |
5 6 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Stratosphere™ White Butterfly Flower Gaura lindheimeri | Gaura | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
Stratosphere™ White Butterfly Flower Gaura lindheimeri | Gaura | Top Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |