Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Blue My Mind® Dwarf Morning Glory Evolvulus | Evolvulus | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Luscious® Royale Cosmo Lantana camara | Lantana | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Supertunia Mini Vista® Pink Star Petunia | Petunia | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Whirlwind® Blue II Fan Flower Scaevola aemula | Scaevola | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Supertunia Vista® Bubblegum® II Petunia | Petunia | Highlight Plant Week 8/24 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Double Up™ Pink Begonia semperflorens | Begonia | Highlight Plant Week 8/10 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Heart to Heart® 'Splash of Wine' Shade Caladium Caladium hortulanum | Caladium | Highlight Plant Week 8/17 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Superbells® Coral Sun™ Calibrachoa | Calibrachoa | Highlight Plant Week 8/17 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Surefire® Red II Begonia benariensis | Begonia | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Vermillionaire® Large Firecracker Plant Cuphea | Cuphea | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Double Up™ Pink Begonia semperflorens | Begonia | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Highlight Plant Week 7/20 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Diamond Snow® Euphorbia | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |
| Supertunia Mini Vista® Indigo Petunia | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |
| Superbells® Honeyberry™ Calibrachoa | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |
| ColorBlaze® Royale Cherry Brandy® Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2020 | 5b | 5 |




