Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Virtuoso® Pinkerific™ Dahlia variabilis | Dahlia | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Mojave® Fuchsia Purslane Portulaca oleracea | Portulaca | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Mojave® Tangerine II Purslane Portulaca oleracea | Portulaca | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Perfect Score & Consumer Rated | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Mojave® Pink Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| ColorBlaze® Lime Time® Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Supertunia® Pink Tiara™ petunia Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Supertunia® Blue Tiara™ petunia Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Angelface® Wedgwood Pink Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| ColorBlaze® Mini Me™ Chartreuse Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Virtuoso® Rad Raz® Dahlia variabilis | Dahlia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Virtuoso® Classy Carmine™ Dahlia variabilis | Dahlia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Bluebird Nemesia fruticans | Nemesia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |



