Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | University of Georgia | Southeast | 2004 | 7b | 8 |
Texas Parking Lot Coleus scutellarioides | Coleus | Annuals of Note | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | North Texas Winners Circle | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Best of Show | Penn State University | Northeast | 2004 | 6a |
5 6 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Flame Proof | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Supertunia® Bordeaux™ Petunia hybrid | Petunia | Best Petunia | Colorado State University | Mountain | 2004 | 5b | 5 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2004 | 7b | 9 |
Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Supertunia® Bordeaux™ Petunia hybrid | Petunia | Best Petunia | Colorado State University | Mountain | 2004 | 5b | 5 |
Artist® Blue Flossflower Ageratum hybrid | Ageratum | Annuals of Note | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Best of Show | Penn State University | Northeast | 2004 | 6a |
5 6 |
Dragon Wing® Red Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Freckles Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Graceful Grasses® Purple Fountain Grass Pennisetum setaceum 'Rubrum' | Pennisetum | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Sky Fire Coleus scutellarioides | Coleus | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |
Dragon Wing® Pink Angelwing Begonia Begonia hybrid | Begonia | Top Picks | Cincinnati Zoo and Botanical Garden | Northeast | 2004 | 6a | 6 |