Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| 'Prima Angelina' Stonecrop Sedum rupestre | Sedum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Artist® Blue Flossflower Ageratum hybrid | Ageratum | Arboretum Approved | Dallas Arboretum | Southwest | 2004 | 8a | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 5 Performer | Penn State University | Northeast | 2005 | 6a |
5 6 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Superior | Colorado State University | Mountain | 2005 | 5b | 5 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Best Geranium | Colorado State University | Mountain | 2005 | 5b | 5 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Best Geranium | Colorado State University | Mountain | 2005 | 5b | 5 |
| Daredevil® Salmon Zonal Geranium Pelargonium zonale | Pelargonium | Best Geranium | Colorado State University | Mountain | 2005 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Superior | Colorado State University | Mountain | 2005 | 5b | 5 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | Colorado State University | Mountain | 2005 | 5b | 5 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Top Performer | Colorado State University | Mountain | 2005 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Trial Manager's Favorite | Colorado State University | Mountain | 2005 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Trial Manager's Favorite | Colorado State University | Mountain | 2005 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Trial Manager's Favorite | Colorado State University | Mountain | 2005 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Trial Manager's Favorite | Colorado State University | Mountain | 2005 | 5b | 5 |
| Supertunia Vista® Bubblegum® II Petunia hybrid | Petunia | Best Petunia (Spreading) | Colorado State University | Mountain | 2005 | 5b | 5 |
| Butterfly White Pentas lanceolata | Pentas | Arboretum Approved | Dallas Arboretum | Southwest | 2005 | 8a | 9 |



