Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Campfire® Red Ember Bidens ferulifolia | Bidens | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Southern Blaze™ Red Hot Phlox drummondii | Phlox | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Perfect Score - Garden Plantings & A Top 10 Winner | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Southern Blaze™ Red Hot Phlox drummondii | Phlox | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | Mass Hort | 2025 | |||
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Perfect Score | Raker's | 2025 | |||
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |




