Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Southern Blaze™ Blueberry Phlox drummondii | Phlox | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Superbena Royale® Iced Cherry Verbena hybrid | Verbena | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Blushing Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Landscape Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2012 | 7b | 3 |
| GoldDust® Mecardonia hybrid | Mecardonia | Top Landscape Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2012 | 7b | 3 |
| GoldDust® Mecardonia hybrid | Mecardonia | Top 10 Container Plants | North Carolina State, JC Raulston Arboretum | Southeast | 2012 | 7b | 3 |
| GoldDust® Mecardonia hybrid | Mecardonia | Top 10 | North Carolina State, JC Raulston Arboretum | Southeast | 2012 | 7b | 3 |
| Luscious® Royale Piña Colada Lantana camara | Lantana | Top 10 | North Carolina State, JC Raulston Arboretum | Southeast | 2012 | 7b | 3 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 10 | North Carolina State, JC Raulston Arboretum | Southeast | 2012 | 7b | 3 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Blushing Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Superbells® Lemon Slice® Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |
| Luscious® Berry Blend™ Lantana camara | Lantana | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2012 | 5b | 5 |



