Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Red II Begonia benariensis | Begonia | Perfect Score | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Supertunia Mini Vista® Pink Cloud® Petunia hybrid | Petunia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Campfire® Red Ember Bidens ferulifolia | Bidens | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Stardiva® Blue fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Red Ember Bidens ferulifolia | Bidens | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |




