Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Superbells® Double Redstone™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Goldilocks Rocks® Bidens ferulifolia | Bidens | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Supertunia Mini Vista® Ultramarine Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Superbells® Blue Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Best of Show - Shade, Best of Species | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Perfect Score | Michigan State University | Midwest | 2023 | 5b | 4 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Leaders of the Pack - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Campfire® Flame Bidens hybrid | Bidens | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Rated #1 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Double Delight® Appleblossom Begonia tuberhybrida | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |