Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer - Hanging Baskets | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Supertunia Mini Vista® Pink Cloud™ Petunia hybrid | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Perfect Score - Garden Plantings & A Top 10 Winner | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Supertunia Mini Vista® Pink Cloud™ Petunia hybrid | Petunia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Maestro® Coral hummingbird mint Agastache hybrid | Agastache | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Red Ember Bidens ferulifolia | Bidens | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Surefire® White Begonia benariensis | Begonia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |



