Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer - Hanging Baskets | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Southern Blaze™ Red Hot Phlox drummondii | Phlox | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Virtuoso® Classy Carmine™ Dahlia variabilis | Dahlia | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Safari® Dawn South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Mini Vista® Pink Cloud™ Petunia hybrid | Petunia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Surefire® White Begonia benariensis | Begonia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Supertunia Vista® Cool Jazz™ Petunia hybrid | Petunia | Perfect Score | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Favorites | Cincinnati Zoo and Botanical Garden | Midwest | 2025 | 6a | 6 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Marshmallow™ Bidens hybrid | Bidens | Perfect Score - Garden Plantings & A Top 10 Winner | University of Minnesota - Morris | Midwest | 2025 | 4 |



