Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Surefire® Red II Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Mojave® Fuchsia III Purslane Portulaca oleracea | Portulaca | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Safari® Dusk™ South African Phlox Jamesbrittenia | Jamesbrittenia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| White Knight® II sweet alyssum Lobularia | Lobularia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Vista® Cool Jazz® Petunia | Petunia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Laguna® Royale Blue Pearl Lobelia erinus | Lobelia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Surefire® White Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire Cascade® Red Begonia | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Maestro® Coral hummingbird mint Agastache | Agastache | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Maestro® Gold hummingbird mint Agastache | Agastache | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Laguna® Royale Azure Lobelia erinus | Lobelia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |




