Best Regional Plants
Plant Name | Genus | Award | Trial | Region |
Year![]() |
Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
Superbena Royale® Iced Cherry Verbena hybrid | Verbena | Top Performer | University of Tennessee - Knoxville | Southeast | 2012 | 6b | 7 |
Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Consumer Choice | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
Luscious® Royale Piña Colada Lantana camara | Lantana | Consumer Choice | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
Blushing Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Consumer Choice | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Consumer Choice | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
GoldDust® Mecardonia hybrid | Mecardonia | Consumer Choice | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
Supertunia® Bordeaux™ Petunia hybrid | Petunia | Consumer Choice | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Consumer Choice | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
Southern Blaze™ Blueberry Phlox drummondii | Phlox | Consumer Choice | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
Blushing Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
Southern Blaze™ Blueberry Phlox drummondii | Phlox | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2012 | 10a | 11 |
Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Best of Show | University of Wisconsin | Midwest | 2012 |
5a 5b |
4 5 |
Superbells® Cherry Star Calibrachoa hybrid | Calibrachoa | Top Perfomer | University of Wisconsin | Midwest | 2012 |
5a 5b |
4 5 |