Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Superlophus™ Sunglow Texas primrose Oenothera hybrid | Oenothera | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire® Red II Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Perfect Score | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Safari® Dusk™ South African Phlox Jamesbrittenia hybrid | Jamesbrittenia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| White Knight® II sweet alyssum Lobularia hybrid | Lobularia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Vista® Cool Jazz® Petunia hybrid | Petunia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Surefire® White Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Virtuoso® Pinkerific™ Dahlia variabilis | Dahlia | Best Performing Plants | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Flame Proof & Top Performer | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Southern Blaze® Red Hot Phlox drummondii | Phlox | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Perfect Score - Garden Plantings & A Top 10 Winner | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Maestro® Gold hummingbird mint Agastache hybrid | Agastache | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |




