Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Blushing Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2012 | 6a | 4 |
| Superbells® Cherry Star Calibrachoa hybrid | Calibrachoa | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2012 | 6a | 4 |
| Superbells® Yellow Chiffon™ Calibrachoa hybrid | Calibrachoa | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2012 | 6a | 4 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2012 | 6a | 4 |
| Graceful Grasses® King Tut® Egyptian Papyrus Cyperus papyrus | Cyperus | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2012 | 6a | 4 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2012 | 6a | 4 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2012 | 6a | 4 |
| GoldDust® Mecardonia hybrid | Mecardonia | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2012 | 6a | 4 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2012 | 6a | 4 |
| Superbena Royale® Iced Cherry Verbena hybrid | Verbena | Top Performer | Massachusetts Horticultural Society at Elm Bank | Northeast | 2012 | 6a | 4 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Top 20 | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Diamond Frost® Euphorbia hybrid | Euphorbia | Top 20 | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Blue My Mind® Dwarf Morning Glory Evolvulus hybrid | Evolvulus | Top 20 | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Supertunia Vista® Silverberry Petunia hybrid | Petunia | Top 20 | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Superbells® Yellow Chiffon™ Calibrachoa hybrid | Calibrachoa | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Luscious® Berry Blend™ Lantana camara | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Luscious® Royale Piña Colada Lantana camara | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Superbells® Lemon Slice® Calibrachoa hybrid | Calibrachoa | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Snow Princess® Sweet Alyssum Lobularia hybrid | Lobularia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |
| Superbells® Cherry Star Calibrachoa hybrid | Calibrachoa | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2012 | 7b | 9 |



