Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Rated #1 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia® Saffron Finch™ Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Campfire® Flame Bidens hybrid | Bidens | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Delaware | Northeast | 2023 | 7a | 6 |
Superbells® Double Amber Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Luscious® Citron™ Lantana hybrid | Lantana | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Leaders of the Pack - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Superbells® Double Smitten Pink™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Double Redstone™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Supertunia Mini Vista® Ultramarine Petunia hybrid | Petunia | Perfect Score - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Rated #1 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Director's Select - Sun | Penn State University | Northeast | 2023 | 6a |
5 6 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Boerner Botanical Garden | Midwest | 2023 | 5b | 4 |
Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Cincinnati Zoo and Botanical Garden | Northeast | 2023 | 6a | 6 |