Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Safari® Dawn South African Phlox Jamesbrittenia | Jamesbrittenia | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Surefire Cascade® Red Begonia | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Stardiva® Blue fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Perfect Score & A Top 10 Winner | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Mini Vista® Pink Cloud® Petunia | Petunia | Top Performer - Garden Plantings | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| White Knight® II sweet alyssum Lobularia | Lobularia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Sweetheart Shadowstorm® ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| White Knight® II sweet alyssum Lobularia | Lobularia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Señorita Rosalita® Spider Flower Cleome | Cleome | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Campfire® Red Ember Bidens ferulifolia | Bidens | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Vista® Cool Jazz® Petunia | Petunia | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |
| Surefire® Rose Begonia benariensis | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Supertunia Mini Vista® Pink Cloud® Petunia | Petunia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Perfect Score - Garden Plantings & A Top 10 Winner | University of Minnesota - Morris | Midwest | 2025 | 4 |




