Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Superbells® Double Redstone™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Goldilocks Rocks® Bidens ferulifolia | Bidens | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Sweet Caroline Sweetheart Mahogany™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Campfire® Flame Bidens hybrid | Bidens | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Blue Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Perfect Score | Michigan State University | Midwest | 2023 | 5b | 4 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Leaders of the Pack - containers | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Rated #1 in the Top Ten - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Superbells® Pink Calibrachoa hybrid | Calibrachoa | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Supertunia Mini Vista® Scarlet Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 |