Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Supertunia Mini Vista® White Petunia hybrid | Petunia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Superbena® Pink Cashmere™ Verbena hybrid | Verbena | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia Mini Vista® Hot Pink Petunia hybrid | Petunia | A Top 10 Performing Annual | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Goldilocks Rocks® Bidens ferulifolia | Bidens | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Sweet Caroline Red Hawk™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Whirlwind® Blue Fan Flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2023 | 6b | 8 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Sweet Caroline Upside™ Key Lime Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Director's Select - Sun | Penn State University | Northeast | 2023 | 6a |
5 6 |
Double Delight® Appleblossom Begonia tuberhybrida | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
ColorBlaze® Cherry Drop Coleus scutellarioides | Coleus | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Northeast | 2023 | 5b | 5 |
Sunsatia® Coconut Nemesia hybrid | Nemesia | Best of Species | Penn State University | Northeast | 2023 | 6a |
5 6 |
Superbena® Cherryburst Verbena hybrid | Verbena | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Perfect Score | Michigan State University | Midwest | 2023 | 5b | 4 |
Campfire® Flame Bidens hybrid | Bidens | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2023 | 7b | 3 |
Campfire® Flame Bidens hybrid | Bidens | Director's Select | Penn State University | Northeast | 2023 | 6a |
5 6 |
Sweet Caroline Red Hawk™ Ornamental Sweet Potato Vine Ipomoea hybrid | Ipomoea | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |