Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia® Pink Tiara™ petunia Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Virtuoso® Pinkerific™ Dahlia variabilis | Dahlia | Perfect Score | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Space Age® Europa™ Rex begonia Begonia rex | Begonia | Top Performer - shade | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Heart to Heart® 'Scarlet Flame' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | Boerner Botanical Garden | Midwest | 2024 | 5b | 4 |
| Angelface® Wedgwood Pink Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2024 |
3a 3b |
3 |
| Augusta® Lavender Heliotrope Heliotropium hybrid | Heliotropium | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Mojave® Pink Purslane Portulaca umbraticola | Portulaca | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Heart to Heart® 'White Wonder' Sun or Shade Caladium Caladium hortulanum | Caladium | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Virtuoso® Vibrant Violet™ Dahlia variabilis | Dahlia | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Top Performer | University of Missouri | Midwest | 2024 |
5a 5b |
7 |
| Virtuoso® Classy Carmine™ Dahlia variabilis | Dahlia | Top Performer | University of Minnesota - Morris | Midwest | 2024 | 4 | |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2024 | 6b | 8 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer - Hanging Basket - Sun | Dallas Arboretum | Southwest | 2024 | 8a | 9 |
| Unplugged® So Blue™ Mealycup Sage Salvia farinacea | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |
| Mojave® Red Purslane Portulaca umbraticola | Portulaca | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2024 | 10a | 11 |



