Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Supertunia Mini Vista® Yellow Petunia hybrid | Petunia | Perfect Score | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2023 | 7b | 9 |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Perfect Score | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Catalina® Pink Wishbone Flower Torenia hybrid | Torenia | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Supertunia Mini Vista® Violet Star Petunia hybrid | Petunia | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
ColorBlaze® Chocolate Drop Coleus scutellarioides | Coleus | Top Performer | University of Delaware | Northeast | 2023 | 7a | 6 |
Superbells® Blue Calibrachoa hybrid | Calibrachoa | Top Performer | University of Tennessee - Knoxville | Southeast | 2023 | 6b | 7 |
Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer | University of Guelph | Canada | 2023 | ||
Superbells® Double Redstone™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Superbells Magic® Pink Lemonade Calibrachoa hybrid | Calibrachoa | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Whirlwind® Pink Fan Flower Scaevola aemula | Scaevola | Top Performer | Michigan State University | Midwest | 2023 | 5b | 4 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Perfect Score | Michigan State University | Midwest | 2023 | 5b | 4 |
Campfire® Marshmallow™ Bidens hybrid | Bidens | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |
Sunsatia® Coconut Nemesia hybrid | Nemesia | Perfect Score - Container | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Supertunia Mini Vista® Pink Star Petunia hybrid | Petunia | Top Performer - in ground | University of Minnesota - Grand Rapids | Midwest | 2023 |
3a 3b |
3 |
Supertunia Mini Vista® Indigo Petunia hybrid | Petunia | Top Performer | University of Minnesota - Morris | Midwest | 2023 | 4 | |
Supertunia® Hoopla® Vivid Orchid™ Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2023 | 10a | 11 |